Accommodates 9
Cottonwoods 451 (3 bedrooms, 2 bathrooms)
Call us Now
800-845-5276
The Cottonwood Townhomes are Moab's newest vacation rentals. Conveniently located in central Moab just 3 blocks off Main Street, these beautiful, large townhomes offer a stunning view of the Moab Portal. They are beautifully furnished with all the luxuries of home. The Cottonwoods are the only vacation rental with an indoor pool which is open year round. They are all on one level with a 2 car garage and very spacious living room, dining and kitchen areas.
The Cottonwoods are located in an ideal location for all of your Moab activities as they are only a 5 minute drive to Arches National Park. And all of the downtown Moab restaurants and shops are within an easy 3 block walking distance.
Cottonwoods 451 is a 3 bedroom 2 bathroom pet friendly townhome. After a long day of fun activities come home and relax on your private patio with sensational views! Or cook your favorite dinner in the gourmet kitchen. The master bedroom has a king bed, the second bedroom has a queen bed and the third bedroom has two twin beds. There is also one rollaway bed and a queen-sized sofa sleeper so it can accommodate up to 9 people. Enjoy the view from the private fenced yard with BBQ gas grill and patio furniture.
Special features for Cottonwoods 451 include the shady fenced back yard and being pet friendly! The kitchen has seating for 8 at the dining table and also bar seating for 3 at the kitchen counter. There is a 46" television in the living room.
One night rentals available - Please call or email for details.
The Cottonwoods are located in an ideal location for all of your Moab activities as they are only a 5 minute drive to Arches National Park. And all of the downtown Moab restaurants and shops are within an easy 3 block walking distance.
Cottonwoods 451 is a 3 bedroom 2 bathroom pet friendly townhome. After a long day of fun activities come home and relax on your private patio with sensational views! Or cook your favorite dinner in the gourmet kitchen. The master bedroom has a king bed, the second bedroom has a queen bed and the third bedroom has two twin beds. There is also one rollaway bed and a queen-sized sofa sleeper so it can accommodate up to 9 people. Enjoy the view from the private fenced yard with BBQ gas grill and patio furniture.
Special features for Cottonwoods 451 include the shady fenced back yard and being pet friendly! The kitchen has seating for 8 at the dining table and also bar seating for 3 at the kitchen counter. There is a 46" television in the living room.
One night rentals available - Please call or email for details.
Property Amenities
- Pet Friendly
- Year Round Indoor Swimming Pool
- Full Kitchen
- Breakfast Bar
- Dining Room
- Washer/Dryer
- Free WI-FI
- Cable/Satellite TV
- Central Air/Heat
- Gas Log Fireplace Living Room
- Gas BBQ Grill
- Two Car Garage
- One Rollaway Bed
- Sofa Sleeper
- Private Patio with View
- Private Fenced Yard
- Fire Pit
- Amazing Views
- Non-smoking
- Discounts on Fun Moab Activities
- One night rentals available - Please call or email for details
| Room Details | ||||
|---|---|---|---|---|
| Name | Beds | Television | Bathroom | Comments |
| Master Bedroom | King | TV/DVD | Shower | |
| Bedroom 2 | Queen | |||
| Bedroom 3 | Two Twin Beds | |||
| Living Room | Queen Sofa Sleeper, Twin Rollaway | TV/DVD | Full Bath | |
| Season | Starting | Ending | Daily | Min Nights | |
|---|---|---|---|---|---|
| Peak Season | 04/28/2013 | 05/23/2013 | Sunday - Thursday $285.00 | Friday - Saturday $295.00 | 2 |
| Special Events | 05/24/2013 | 05/26/2013 | $380.00 | 2 | |
| Peak Season | 05/27/2013 | 06/01/2013 | Sunday - Thursday $285.00 | Friday - Saturday $295.00 | 2 |
| Mid Season | 06/02/2013 | 09/19/2013 | $235.00 | 2 | |
| Peak Season | 09/20/2013 | 10/16/2013 | Sunday - Thursday $285.00 | Friday - Saturday $295.00 | 2 |
| Special Events* | 10/17/2013 | 10/20/2013 | $325.00 | 2 | |
| Peak Season | 10/21/2013 | 10/26/2013 | Sunday - Thursday $285.00 | Friday - Saturday $295.00 | 2 |
| Off Season | 10/27/2013 | 11/26/2013 | $195.00 | 2 | |
| Peak Season | 11/27/2013 | 11/30/2013 | Sunday - Thursday $285.00 | Friday - Saturday $295.00 | 2 |
| Off Season | 12/01/2013 | 03/06/2014 | $195.00 | 2 | |
| Peak Season | 03/07/2014 | 03/13/2014 | Sunday - Thursday $285.00 | Friday - Saturday $295.00 | 2 |
| Special Events | 03/14/2014 | 03/15/2014 | $380.00 | 2 | |
| Peak Season | 03/16/2014 | 04/11/2014 | Sunday - Thursday $285.00 | Friday - Saturday $295.00 | 2 |
| Special Events | 04/12/2014 | 04/19/2014 | $380.00 | 2 | |
| Peak Season | 04/20/2014 | 04/24/2014 | Sunday - Thursday $285.00 | Friday - Saturday $295.00 | 2 |
| Special Events | 04/25/2014 | 04/26/2014 | $380.00 | 2 | |
| Peak Season | 04/27/2014 | 05/22/2014 | Sunday - Thursday $285.00 | Friday - Saturday $295.00 | 2 |
| Special Events | 05/23/2014 | 05/25/2014 | $380.00 | 2 | |
| Peak Season | 05/26/2014 | 05/31/2014 | Sunday - Thursday $285.00 | Friday - Saturday $295.00 | 2 |
| Mid Season | 06/01/2014 | 09/18/2014 | $235.00 | 2 | |
| Peak Season | 09/19/2014 | 10/15/2014 | Sunday - Thursday $285.00 | Friday - Saturday $295.00 | 2 |
| Special Events* | 10/16/2014 | 10/19/2014 | $325.00 | 2 | |
| Peak Season | 10/20/2014 | 10/25/2014 | Sunday - Thursday $285.00 | Friday - Saturday $295.00 | 2 |
| Off Season | 10/26/2014 | 11/25/2014 | $195.00 | 2 | |
| Peak Season | 11/26/2014 | 11/29/2014 | Sunday - Thursday $285.00 | Friday - Saturday $295.00 | 2 |
| Off Season | 11/30/2014 | 03/12/2015 | $195.00 | 2 | |
| Created | First name/Last name | Rating | |
|---|---|---|---|
| 04/25/13 12:31pm | Paul N | Property made for a great basecamp and gather area for our group! The property was great. i coordinated a group trip where we rented two properties on the same block. Both were nice. This unit in particular had a lot of nice touches which made us fee right at home. The first of these was the bike rack and stand in the garage. How convenient! Other examples included great wine openers, BBQ utensils, board games etc. The location was very close to downtown. We will come back. |
|
| 04/18/13 09:45am | Barry S. | Great bikers retreat! Great location for the Skinny Tire Festival. Our unit had rags for cleaning our bikes and a bike stand had we needed to do repair work on our bikes. Ample storage space in the very clean garage for all 4 of our bicycles. Unit was clean & quiet. Totally recommend Cottonwoods Condos. |
|
| 04/12/13 07:14am | Shane H. | Made a perfect weekend even better! This place was incredible. Very clean and cozy. Not too stuffy, just really comfortable and nice. I've stayed in many furnished places, but I loved how they had tons of extra bedding, towels and they even had toys and movies for the kids. It was close enough to Main Street to be convenient, but out of the way enough that we felt relaxed. Nice neighborhood, good pool (though a little cold) and easy access from the highway. The only bad thing was that the noise from the living room echoed down the hallway; made it hard for toddlers to take naps in the bedrooms. Really though, it was the perfect place for my family to stay for our weekend trip. Oh! And the yard is great for relaxing. |
|
| 03/28/13 02:33pm | Link O. | Great Great place to stay! Thanks! |
| ||||||||||

